Specification
Display | |
Screen Size (Inch) | 27 |
Screen Size (cm) | 68.6 |
Screen Size (Class) | 27 |
Flat / Curved | Flat |
Active Display Size (HxV) (mm) | 597.9(H) x 336.3(V) |
Aspect Ratio | 16:9 |
Panel Type | PLS |
Brightness (Typical) | 250cd/m2 |
Brightness (Min) | 200cd/m2 |
Peak Luminance Ratio | 98 % |
Contrast Ratio Static | 1000:1(Typ.), 700:1(Min) |
Dynamic Contrast Ratio | Mega |
Resolution | 1920 x 1080 |
Response Time | 4 (GTG) |
Viewing Angle (H/V) | 178°/178° |
Color Support | 16.7M |
Color Gamut (NTSC 1976) | 72% |
Refresh Rate | 60 Hz |
General Feature | |
Samsung MagicBright | Yes |
Samsung MagicUpscale | Yes |
Eco Saving Plus | Yes |
Eye Saver Mode | Yes |
Flicker Free | Yes |
Game Mode | Yes |
Image Size | Yes |
Windows Certification | Windows 10 |
FreeSync | Yes |
Interface | |
Wireless Display | No |
D-Sub | 1 EA |
DVI | No |
Dual Link DVI | No |
Display Port | No |
Mini-Display Port | No |
HDMI | 1 EA |
Audio In | No |
Headphone | No |
USB Hub | No |
Operation Conditions | |
Temperature | 10~40 |
Humidity | 10~80 (non~condensing) |
Design | |
Colour | Black high Glossy |
Stand Type | Simple |
Tilt | 1.0° (±1.0°)~ +22.0° (±2.0°) |
Wall Mount | 75.0 x 75.0 mm |
Power | |
Power Supply | AC 100~240V |
Power Consumption (Max) | -25 W |
Power Consumption (Typ) | 23.84 W |
Power Consumption (DPMS) | Less than 0.3 W |
Power Consumption (Off Mode) | Less than 0.3 W |
Type | External Adaptor |
Dimension | |
Set Dimension with Stand (WxHxD) | 626.2 x 462.4 x 247.7 mm |
Set Dimension without Stand (WxHxD) | 626.2 x 364.9 x 88.3 mm626.2 x 364.9 x 88.3 mm |
Package Dimension (WxHxD) | 700.0 x 165.0 x 441.0 mm700.0 x 165.0 x 441.0 mm |
Weight | |
Set Weight with Stand | 4.8 kg |
Set Weight without Stand | 4.0 kg |
Package Weight | 6.5 kg |
Accessory | |
Power Cable Length- | m |
HDMI Cable | Yes |
Quick Setup Guide | Yes |
What’s in the box
- 1 x SAMSUNG LS27F350FHEXXM 27″ Full HD FreeSync LED VGA & HDMI Flicker Free Slim Depth Design Monitor
- 1 x HDMI Cable
- 1 x Quick Setup Guide
Product details of Samsung LED Monitor 23.6 LS24F350FHEXXM Full HD
- 24″ ( 23.6″ ) Actual Size
- Full HD 1920×1080 Resolution
- HDMI and VGA Port
- 4ms Response Time
- 75mm x 75mm Wall Mount Support
- Viewing Angle(H/V):178°/178°
- Contrast Ratio Static:1000:1(Typ.), 700:1(Min)
- Dynamic Contrast Ratio: Mega
Reviews
There are no reviews yet.